Package Comparison
The packages differ in how much of the ten-module curriculum they include, as well as in the number of projects, the amount of live guidance, and the level of personal support. Core covers AI and Make.com automation. Professional adds CRM systems and B2B lead generation. Elite and Founder Accelerator include the complete program across all four areas. Professional is the recommended package for most students. Founder Accelerator is a different way of working rather than a larger package: weekly one-on-one sessions with the founder throughout the program.
| Feature | Core$499 one-time | Professional$1,199 one-timeRecommended | Elite$1,999 one-time | Founder Accelerator$3,997 one-time |
|---|---|---|---|---|
| Video lessons | Modules 1–3 | Modules 1–7 | All 10 modules | All 10 modules |
| AI and Make.com modules | ✓ | ✓ | ✓ | ✓ |
| CRM and HubSpot modules | — | ✓ | ✓ | ✓ |
| B2B lead-generation modules | — | ✓ | ✓ | ✓ |
| Remote sales modules | — | — | ✓ | ✓ |
| Course access period | 12 months | 18 months | 24 months | 36 months |
| Workbooks and checklists | ✓ | ✓ | ✓ | ✓ |
| Templates and scripts | ✓ | ✓ | ✓ | ✓ |
| Assessments | ✓ | ✓ | ✓ | ✓ |
| Practical projects | 3 projects | 6 portfolio projects | 6 portfolio projects | 6 portfolio projects |
| Private community | — | ✓ | ✓ | ✓ |
| Live group mentoring | — | ✓ | ✓ | ✓ |
| Assignment feedback | — | ✓ | ✓ | ✓ |
| CRM implementation project | — | ✓ | Individually reviewed | Built with the founder |
| B2B lead-generation project | — | ✓ | Personalized strategy feedback | Built with the founder |
| Sales-call practice | — | Group practice | Private practice | Private practice |
| Service offer development | — | ✓ | Positioning assistance | Written with the founder |
| Portfolio guidance | — | ✓ | Individual feedback | Reviewed and positioned personally |
| Private one-on-one mentoring | — | — | ✓ | Weekly, with the founder |
| Personalized learning plan | — | — | ✓ | ✓ |
| Individual CRM and automation reviews | — | — | ✓ | ✓ |
| Priority support | — | — | ✓ | Priority on every submission |
| Final project review | — | ✓ | Review and presentation | Review and presentation |
| Additional support after completion | — | — | ✓ | 90 days of direct support |
| Monthly enrollment | Open | Open | Limited | Limited |
| Certificate eligibility | On completion | On completion | On completion | On completion |
| One-time price | $499 | $1,199 | $1,999 | $3,997 |
| View Core | View Professional | View Elite | View Founder |
Each package is a single one-time payment. There is no subscription and no recurring charge. All prices are shown in US dollars. Elite and Founder Accelerator include scheduled one-on-one time, so the number of students who can start in a given month is limited. Core and Professional have open enrollment.
Complete the Program. Demonstrate Your Skills.
Eligible students must complete the required lessons, achieve the minimum assessment scores, and submit the practical projects required by their selected package.
Nexus AI Automation Academy — Certificate of Completion

Ready to Choose?
Professional is the recommended package for most students. Founder Accelerator is a different way of working rather than a larger package: weekly one-on-one sessions with the founder throughout the program. Core offers an accessible self-paced route, and Elite provides the highest level of personal support.